B+C vs A+D
Details
Date | Time | League | Season |
---|---|---|---|
07/12/2022 | 8:00 PM | Summer Competitive | 2022 Summer |
Results
Team | Goals | Outcome |
---|---|---|
Competitive B | 0 | Loss |
Competitive C | 0 | Loss |
Competitive A | 2 | Win |
Competitive D | 2 | Win |
Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Schmalz | 0 | 0 | 0 | 0 |
Chad Neikirk | 0 | 0 | 0 | 0 |
Don Somers | 0 | 0 | 0 | 0 |
Gator Schrand | 0 | 0 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 2 |
Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Brian Williams | 0 | 0 | 0 | 0 |
Cass Guthrie | 0 | 0 | 0 | 0 |
Jon Mohler | 0 | 0 | 0 | 0 |
Sarah Agnor | 0 | 0 | 0 | 0 |
Vince Servizzi | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Beth Lipton | 1 | 1 | 0 | 0 |
Gabby Herbert | 0 | 0 | 0 | 0 |
Justen Schaefer | 1 | 0 | 1 | 0 |
Wesley Hannig | 1 | 1 | 0 | 0 |
Nick Kulesza | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 |
Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Kang | 0 | 0 | 0 | 0 |
Danny Romanello | 0 | 0 | 0 | 0 |
Hai-Ling Liao | 0 | 0 | 0 | 0 |
Harry Sanders | 1 | 0 | 1 | 0 |
Michael Kramer | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 |