Ball Busters vs Vanilla Leggings
Details
| Date | Time | League | Season |
|---|---|---|---|
| 03/15/2026 | 5:45 PM | Recreational Coed - Level B | 2026 Winter |
Ball Busters
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aaron Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Dangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Rothweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Pilbeam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Pokupec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Kloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mackinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanilla Leggings
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Allison Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Niehaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Seaborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Berling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Keuffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dombrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Edenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| YP |
|---|