Caitlin Carlin
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Killa Beez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Killa Beez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Killa Beez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Killa Beez | 2 | 0 | 0 | 0 | 0 | 2 | 2.50 | 5 | 0 |
| 2025 Winter | Killa Beez | 8 | 0 | 0 | 0 | 0 | 6 | 2.50 | 15 | 0 |
| 2023 Fall | Killa Beez | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 81 | 1 | 0 | 1 | 0 | 8 | 5 | 20 | 0 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Ball Busters | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Ball Busters | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Ball Busters | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Ball Busters | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 |
| 2025 Winter | Ball Busters | 7 | 4 | 1 | 3 | 0 | 2 | 0.00 | 0 | 2 |
| 2023 Fall | Ball Busters | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 38 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 4 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Happy Gilmores | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | KHAAAN MINUS!!! | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | KHAAAN!!! | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | KHAAAN!!! | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023 Winter | KHAAAN!!! | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | KHAAAN!!! | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | KHAAAN!!! | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | KHAAAN!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | KHAAAN!!! | 8 | 1 | 0 | 1 | 2 | 1 | 1.00 | 1 | 0 |
| 2023 Fall | KHAAAN!!! | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 62 | 12 | 5 | 7 | 10 | 1 | 1 | 1 | 0 |
Summer Competitive
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Summer Competitive A | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Caitlin’s Mean Green Bean Machine | 7 | 0 | 0 | 0 | 0 | 5 | 0.80 | 4 | 3 |
| 2024 Summer | Team Gabby | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 0 | 0 | 0 | 0 | 5 | 0.8 | 4 | 3 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Slippery N.U.T. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Slippery N.U.T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Unrestricted D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Unrestricted B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Competitive C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Competitive A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Competitive B | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Competitive B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022 Winter | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 Fall | 5 | 0 | 0 | 0 | 0 | 4 | 1.25 | 5 | 2 |
| 2025 Summer | 7 | 0 | 0 | 0 | 0 | 5 | 0.80 | 4 | 3 |
| 2025 Winter | 24 | 5 | 1 | 4 | 2 | 10 | 1.60 | 16 | 3 |
| 2023 Fall | 28 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 243 | 24 | 10 | 14 | 12 | 19 | 3.65 | 25 | 8 |