Kristin Kloth
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Ball Busters | 7 | 1 | 1 | 0 | 0 |
2023 Fall | Ball Busters | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 1 | 1 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2023 Winter | 7 | 1 | 1 | 0 | 0 |
2023 Fall | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 1 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Winter | Ball Busters | 7 | 1 | 1 | 0 | 0 |
2023 Fall | Ball Busters | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 1 | 1 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2023 Winter | 7 | 1 | 1 | 0 | 0 |
2023 Fall | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 1 | 0 | 0 |
© 2023 Cincinnati Broomball Association.