Dean Singleton
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Vanilla Icecapades | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Vanilla Icecapades | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | Vanilla Icecapades | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 29 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |