Michelle Edenfield
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 |
2021 Summer | Punishment Plus | 8 | 0 | 0 | 0 | 0 |
2022 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 2 |
Total | - | 19 | 0 | 0 | 0 | 2 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Broomtastic Voyage | 6 | 1 | 1 | 0 | 0 |
2020 Winter | Broomtastic Voyage | 3 | 0 | 0 | 0 | 0 |
2024 Fall | Sweep the Leg | 3 | 0 | 0 | 0 | 0 |
2024 Winter | Sweep the Leg | 8 | 1 | 0 | 1 | 0 |
2023 Fall | Sweep the Leg | 6 | 3 | 1 | 2 | 0 |
Total | - | 26 | 5 | 2 | 3 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Purple Reign | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Purple Reign | 5 | 0 | 0 | 0 | 0 |
2021 Fall | Purple Reign | 5 | 2 | 2 | 0 | 0 |
2021 Summer | Purple Reign | 8 | 1 | 0 | 1 | 0 |
2022 Winter | Purple Reign | 8 | 1 | 0 | 1 | 0 |
Total | - | 34 | 4 | 2 | 2 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Summer | Team Billy | 6 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 14 | 1 | 1 | 0 | 0 |
2020 Winter | 8 | 0 | 0 | 0 | 0 |
2021 Fall | 8 | 2 | 2 | 0 | 0 |
2021 Summer | 16 | 1 | 0 | 1 | 0 |
2022 Winter | 16 | 1 | 0 | 1 | 2 |
2024 Fall | 3 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 1 | 0 | 1 | 0 |
2023 Fall | 6 | 3 | 1 | 2 | 0 |
2024 Summer | 6 | 0 | 0 | 0 | 0 |
Total | 85 | 9 | 4 | 5 | 2 |