T.J. Watson
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Punishment Plus | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | Sweep the Leg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Sweep the Leg | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Sweep the Leg | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Vanilla Sweep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Sweep the Leg | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Sweep the Leg | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Purple Reign | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Purple Reign | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Purple Reign | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Po | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Strefelt | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |