Aaron Judd
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Winter | Broom Service | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Broom Roasted | 3 | 1 | 0 | 1 | 0 |
Total | - | 10 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Winter | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 3 | 1 | 0 | 1 | 0 |
Total | 10 | 1 | 0 | 1 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Winter | Broom Service | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Broom Roasted | 3 | 1 | 0 | 1 | 0 |
Total | - | 10 | 1 | 0 | 1 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Winter | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 3 | 1 | 0 | 1 | 0 |
Total | 10 | 1 | 0 | 1 | 0 |
© 2023 Cincinnati Broomball Association.