Aaron Judd
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | Broom Service | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Broom Roasted | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Broom Roasted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Ball Busters | 2 | 0 | 0 | 0 | 2 | 1 | 2.00 | 2 | 0 |
| 2025 Winter | Broom Roasted | 7 | 0 | 0 | 0 | 0 | 5 | 1.40 | 7 | 0 |
| 2026 Winter | Ball Busters | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
| Total | - | 32 | 1 | 0 | 1 | 2 | 7 | 4.4 | 10 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 0 | 0 | 0 | 2 | 1 | 2.00 | 2 | 0 |
| 2025 Winter | 7 | 0 | 0 | 0 | 0 | 5 | 1.40 | 7 | 0 |
| 2026 Winter | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 |
| Total | 32 | 1 | 0 | 1 | 2 | 7 | 4.4 | 10 | 0 |