Sabrina Calhoun
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fall | Vanilla Leggings | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Vanilla Leggings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | Abominable | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Abominable | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | The Bog Dawgs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2025 Winter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |