Timothy Lacey
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Ball Busters | 4 | 0 | 0 | 0 | 0 |
2023 Winter | Ball Busters | 7 | 1 | 1 | 0 | 0 |
2024 Fall | Ball Busters | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Ball Busters | 8 | 0 | 0 | 0 | 2 |
Total | - | 26 | 1 | 1 | 0 | 2 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Laa Laa | 7 | 0 | 0 | 0 | 0 |
2023 Summer | Team Kramer | 7 | 1 | 0 | 1 | 0 |
Total | - | 14 | 1 | 0 | 1 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2023 Summer | 7 | 1 | 0 | 1 | 0 |
2023 Winter | 7 | 1 | 1 | 0 | 0 |
2024 Fall | 7 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 2 |
Total | 40 | 2 | 1 | 1 | 2 |