Brian Niehaus
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Vanilla Icecapades | 6 | 6 | 3 | 3 | 2 |
2020 Winter | Vanilla Icecapades | 3 | 1 | 1 | 0 | 0 |
2021 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Beginner A | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Vanilla Icecapades | 4 | 2 | 1 | 1 | 0 |
2022 Winter | Vanilla Icecapades | 7 | 9 | 7 | 2 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 6 | 5 | 1 | 0 |
2024 Fall | Vanilla Icecapades | 5 | 3 | 2 | 1 | 0 |
2024 Winter | Vanilla Icecapades | 8 | 3 | 2 | 1 | 0 |
2023 Fall | Vanilla Icecapades | 6 | 4 | 3 | 1 | 0 |
Total | - | 50 | 34 | 24 | 10 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 6 | 6 | 3 | 3 | 2 |
2020 Winter | 3 | 1 | 1 | 0 | 0 |
2021 Fall | 4 | 0 | 0 | 0 | 0 |
2021 Summer | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 4 | 2 | 1 | 1 | 0 |
2022 Winter | 7 | 9 | 7 | 2 | 0 |
2023 Winter | 7 | 6 | 5 | 1 | 0 |
2024 Fall | 5 | 3 | 2 | 1 | 0 |
2024 Winter | 8 | 3 | 2 | 1 | 0 |
2023 Fall | 6 | 4 | 3 | 1 | 0 |
Total | 50 | 34 | 24 | 10 | 2 |