Chris Singleton
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Vanilla Icecapades | 6 | 0 | 0 | 0 | 2 |
2020 Winter | Vanilla Icecapades | 3 | 0 | 0 | 0 | 0 |
2021 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Beginner B | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 |
2022 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 |
2024 Fall | Vanilla Icecapades | 5 | 0 | 0 | 0 | 0 |
2024 Winter | Vanilla Icecapades | 8 | 0 | 0 | 0 | 0 |
2023 Fall | Vanilla Icecapades | 6 | 0 | 0 | 0 | 0 |
Total | - | 50 | 0 | 0 | 0 | 2 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 0 | 0 | 0 | 0 |
2023 Summer | Team Hanning | 7 | 0 | 0 | 0 | 0 |
2024 Summer | Team Billy | 6 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 6 | 0 | 0 | 0 | 2 |
2020 Winter | 3 | 0 | 0 | 0 | 0 |
2021 Fall | 4 | 0 | 0 | 0 | 0 |
2021 Summer | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 0 | 0 | 0 | 0 |
2022 Winter | 7 | 0 | 0 | 0 | 0 |
2023 Summer | 7 | 0 | 0 | 0 | 0 |
2023 Winter | 7 | 0 | 0 | 0 | 0 |
2024 Fall | 5 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 |
2023 Fall | 6 | 0 | 0 | 0 | 0 |
2024 Summer | 6 | 0 | 0 | 0 | 0 |
Total | 70 | 0 | 0 | 0 | 2 |