Ben Dangel
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Ball Busters | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Ball Busters | 8 | 1 | 1 | 0 | 0 |
Total | - | 15 | 1 | 1 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 1 | 1 | 0 | 0 |
Total | 15 | 1 | 1 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Ball Busters | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Ball Busters | 8 | 1 | 1 | 0 | 0 |
Total | - | 15 | 1 | 1 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 1 | 1 | 0 | 0 |
Total | 15 | 1 | 1 | 0 | 0 |
© 2024 Cincinnati Broomball Association.