Unrestricted B + D vs Unrestricted A + C
Details
Date | Time | League | Season |
---|---|---|---|
03/27/2022 | 8:15 PM | Competitive Open | 2022 Winter |
Results
Team | Goals | Outcome |
---|---|---|
Unrestricted B | 3 | Win |
Unrestricted D | 3 | Win |
Unrestricted A | 2 | Loss |
Unrestricted C | 2 | Loss |
Unrestricted B
Player | P | G | A | PIM |
---|---|---|---|---|
Caitlin Carlin | 0 | 0 | 0 | 0 |
Carl Skaro | 0 | 0 | 0 | 0 |
Charles Gelm | 0 | 0 | 0 | 0 |
Kyle Kaminski | 2 | 2 | 0 | 0 |
Nick Kulesza | 0 | 0 | 0 | 2 |
Total | 2 | 2 | 0 | 2 |
Unrestricted D
Player | P | G | A | PIM |
---|---|---|---|---|
Brian Rankine | 0 | 0 | 0 | 0 |
Brian Williams | 0 | 0 | 0 | 0 |
Eugene Tavares | 0 | 0 | 0 | 0 |
Ryan Jackson | 0 | 0 | 0 | 0 |
Sabrina Kaminski | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Unrestricted A
Player | P | G | A | PIM |
---|---|---|---|---|
Andy Sauer | 0 | 0 | 0 | 0 |
Gator Schrand | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Matt Hill | 0 | 0 | 0 | 0 |
Tim Pruyn | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Unrestricted C
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Kang | 2 | 2 | 0 | 0 |
Austin Smart | 0 | 0 | 0 | 0 |
Chad Neikirk | 0 | 0 | 0 | 0 |
Don Somers | 0 | 0 | 0 | 0 |
Hai-Ling Liao | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |