Andy Sauer
Recreational Coed - Level A
Competitive Open
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Slippery N.U.T. | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Slippery N.U.T. | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Unrestricted D | 0 | 0 | 0 | 0 | 0 |
2021 Summer | Unrestricted A | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Competitive D | 7 | 0 | 0 | 0 | 0 |
2022 Winter | Unrestricted A | 6 | 0 | 0 | 0 | 0 |
2023 Winter | Competitive A | 6 | 0 | 0 | 0 | 2 |
2024 Winter | Competitive C | 6 | 3 | 2 | 1 | 2 |
2023 Fall | Competitive C | 6 | 2 | 2 | 0 | 2 |
Total | - | 43 | 5 | 4 | 1 | 6 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 15 | 3 | 2 | 1 | 0 |
2020 Winter | 9 | 1 | 1 | 0 | 0 |
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 1 | 0 | 1 | 0 |
2022 Fall | 13 | 2 | 2 | 0 | 0 |
2022 Winter | 14 | 0 | 0 | 0 | 0 |
2023 Winter | 13 | 5 | 4 | 1 | 4 |
2024 Fall | 5 | 0 | 0 | 0 | 0 |
2024 Winter | 14 | 5 | 4 | 1 | 2 |
2023 Fall | 14 | 4 | 3 | 1 | 2 |
Total | 110 | 21 | 16 | 5 | 8 |