Competitive 1st+3rd vs 2nd+4th
Details
Date | Time | League | Season |
---|---|---|---|
08/08/2023 | 8:00 PM | Summer Competitive | 2023 Summer |
Results
Team | Goals | Outcome |
---|---|---|
Summer Competitive A | 2 | Win |
Summer Competitive B | 1 | Loss |
Summer Competitive C | 2 | Win |
Summer Competitive D | 1 | Loss |
Summer Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Austin Smart | 1 | 0 | 1 | 0 |
Caitlin Carlin | 0 | 0 | 0 | 0 |
Ian Cortes | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Katie Horton | 1 | 1 | 0 | 0 |
Will Connell | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Summer Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Brent Push | 0 | 0 | 0 | 0 |
Chad Neikirk | 0 | 0 | 0 | 0 |
Don Somers | 1 | 1 | 0 | 0 |
Drew Armstrong | 1 | 0 | 1 | 0 |
Jeremy Hase | 0 | 0 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Summer Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Brian Williams | 0 | 0 | 0 | 0 |
Daniel Luedtke | 1 | 0 | 1 | 0 |
Eric Reising | 0 | 0 | 0 | 0 |
Nick Kulesza | 1 | 1 | 0 | 0 |
Paul Bingle | 0 | 0 | 0 | 0 |
Sarah Agnor | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Summer Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Charles Weisenbach | 0 | 0 | 0 | 0 |
David Ratcliff | 0 | 0 | 0 | 0 |
Gator Schrand | 0 | 0 | 0 | 0 |
Heath Waxman | 0 | 0 | 0 | 0 |
Michael Kramer | 0 | 0 | 0 | 2 |
Wesley Hannig | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 |