Heath Waxman
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Punishment | 8 | 1 | 0 | 1 | 2 |
2020 Winter | Punishment | 4 | 0 | 0 | 0 | 0 |
2021 Fall | Punishment | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Jiggly Plus | 8 | 1 | 0 | 1 | 0 |
2022 Winter | Punishment | 8 | 1 | 0 | 1 | 0 |
2023 Winter | Punishment | 3 | 0 | 0 | 0 | 0 |
Total | - | 36 | 3 | 0 | 3 | 2 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Happy Gilmores | 8 | 3 | 3 | 0 | 0 |
2020 Winter | Cool as Ice | 5 | 0 | 0 | 0 | 0 |
2021 Fall | Happy Gilmores | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Chuck’nHappy | 8 | 0 | 0 | 0 | 0 |
2022 Winter | Happy Gilmores | 8 | 0 | 0 | 0 | 0 |
Total | - | 34 | 3 | 3 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 16 | 4 | 3 | 1 | 2 |
2020 Winter | 9 | 0 | 0 | 0 | 0 |
2021 Fall | 10 | 0 | 0 | 0 | 0 |
2021 Summer | 16 | 1 | 0 | 1 | 0 |
2022 Winter | 16 | 1 | 0 | 1 | 0 |
2023 Winter | 3 | 0 | 0 | 0 | 0 |
Total | 70 | 6 | 3 | 3 | 2 |