David Ratcliff
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Fall | Ball Busters | 4 | 0 | 0 | 0 | 0 |
2023 Winter | Ball Busters | 7 | 3 | 2 | 1 | 0 |
2023 Fall | Ball Busters | 6 | 2 | 1 | 1 | 0 |
Total | - | 17 | 5 | 3 | 2 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Abominable | 8 | 4 | 2 | 2 | 0 |
2024 Winter | Abominable | 8 | 1 | 1 | 0 | 2 |
2023 Fall | Abominable | 7 | 3 | 1 | 2 | 0 |
Total | - | 23 | 8 | 4 | 4 | 2 |
Summer Competitive
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Summer Competitive D | 7 | 4 | 3 | 1 | 0 |
Total | - | 7 | 4 | 3 | 1 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2022 Summer | Po | 7 | 1 | 0 | 1 | 0 |
2023 Summer | Team Kramer | 7 | 1 | 1 | 0 | 0 |
2024 Summer | Team Gator | 6 | 1 | 1 | 0 | 2 |
Total | - | 20 | 3 | 2 | 1 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2022 Fall | 4 | 0 | 0 | 0 | 0 |
2022 Summer | 7 | 1 | 0 | 1 | 0 |
2023 Summer | 14 | 5 | 4 | 1 | 0 |
2023 Winter | 7 | 3 | 2 | 1 | 0 |
2024 Fall | 8 | 4 | 2 | 2 | 0 |
2024 Winter | 8 | 1 | 1 | 0 | 2 |
2023 Fall | 13 | 5 | 2 | 3 | 0 |
2024 Summer | 6 | 1 | 1 | 0 | 2 |
Total | 67 | 20 | 12 | 8 | 4 |