B+C vs A+D
Details
Date | Time | League | Season |
---|---|---|---|
08/01/2023 | 8:00 PM | Summer Competitive | 2023 Summer |
Results
Team | Goals | Outcome |
---|---|---|
Summer Competitive B | 1 | Loss |
Summer Competitive C | 1 | Loss |
Summer Competitive A | 3 | Win |
Summer Competitive D | 3 | Win |
Summer Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Brent Push | 0 | 0 | 0 | 0 |
Chad Neikirk | 1 | 0 | 1 | 0 |
Don Somers | 0 | 0 | 0 | 0 |
Drew Armstrong | 1 | 1 | 0 | 0 |
Jeremy Hase | 0 | 0 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Summer Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Brian Williams | 0 | 0 | 0 | 0 |
Daniel Luedtke | 0 | 0 | 0 | 0 |
Eric Reising | 0 | 0 | 0 | 0 |
Nick Kulesza | 0 | 0 | 0 | 0 |
Paul Bingle | 0 | 0 | 0 | 0 |
Sarah Agnor | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Summer Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Austin Smart | 1 | 0 | 1 | 0 |
Caitlin Carlin | 1 | 1 | 0 | 0 |
Ian Cortes | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Katie Horton | 0 | 0 | 0 | 0 |
Will Connell | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Summer Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Charles Weisenbach | 0 | 0 | 0 | 0 |
David Ratcliff | 1 | 1 | 0 | 0 |
Gator Schrand | 1 | 1 | 0 | 0 |
Heath Waxman | 0 | 0 | 0 | 0 |
Michael Kramer | 0 | 0 | 0 | 0 |
Wesley Hannig | 2 | 0 | 2 | 0 |
Total | 4 | 2 | 2 | 0 |