Captain Jigglypuff vs Miami University (Competitive)
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/12/2025 | 9:15 PM | Competitive Coed | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Captain Jigglypuff | 1 | Loss |
| Miami U (Competitive) | 3 | Win |
Captain Jigglypuff
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Arielle Stephenson-Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Skaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Weisenbach | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Don Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Charnay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Robenalt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Kulesza | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shelley Gundrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 2 | 1 | 3 | 0 |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Klein | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riley Behl | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Venue
| YP |
|---|