Linda Sauer
Competitive Coed
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Captain Jigglypuff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Captain Jigglypuff | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Captain Jigglypuff | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Captain Jigglypuff | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Captain Jigglypuff | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Captain Jigglypuff | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 70 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | KHAAAN!!! | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | KHAAAN!!! | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | KHAAAN!!! | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | KHAAAN!!! | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | KHAAAN!!! | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | KHAAAN!!! | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | KHAAAN!!! | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | KHAAAN!!! | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 70 | 19 | 12 | 7 | 4 | 0 | 0 | 0 | 0 |
Summer Fantasy League
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2019 Fall | 15 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 Winter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | 16 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Winter | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 16 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 140 | 29 | 19 | 10 | 4 | 0 | 0 | 0 | 0 |