Michelle Robenalt
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Captain Jigglypuff | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Captain Jigglypuff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Captain Jigglypuff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Jiggly Plus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Captain Jigglypuff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Captain Jigglypuff | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Captain Jigglypuff | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Captain Jigglypuff | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 78 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Laa Laa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | Team Hanning | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Summer | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 138 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |