C+D vs A+B
Details
Date | Time | League | Season |
---|---|---|---|
10/23/2022 | 9:00 PM | Competitive Open | 2022 Fall |
Results
Team | Goals | Outcome |
---|---|---|
Competitive C | 3 | Loss |
Competitive D | 0 | Loss |
Competitive A | 2 | Win |
Competitive B | 2 | Win |
Competitive C
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Kang | 1 | 0 | 1 | 0 |
Hai-Ling Liao | 0 | 0 | 0 | 0 |
Justen Schaefer | 0 | 0 | 0 | 0 |
Matt Hill | 2 | 2 | 0 | 0 |
Vince Servizzi | 1 | 1 | 0 | 0 |
Total | 4 | 3 | 1 | 0 |
Competitive D
Player | P | G | A | PIM |
---|---|---|---|---|
Andy Sauer | 0 | 0 | 0 | 0 |
Carl Skaro | 0 | 0 | 0 | 0 |
Chad Neikirk | 0 | 0 | 0 | 0 |
Charles Gelm | 0 | 0 | 0 | 0 |
Harry Sanders | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Competitive A
Player | P | G | A | PIM |
---|---|---|---|---|
Austin Smart | 1 | 0 | 1 | 0 |
Beth Lipton | 0 | 0 | 0 | 0 |
Brian Williams | 1 | 0 | 1 | 0 |
Don Somers | 1 | 1 | 0 | 0 |
Michael Dzoba | 1 | 1 | 0 | 0 |
Total | 4 | 2 | 2 | 0 |
Competitive B
Player | P | G | A | PIM |
---|---|---|---|---|
Gator Schrand | 1 | 0 | 1 | 0 |
Kyle Kaminski | 3 | 2 | 1 | 0 |
Michael Kramer | 0 | 0 | 0 | 0 |
Nick Kulesza | 0 | 0 | 0 | 0 |
Sabrina Kaminski | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 |