Miami U vs Slippery N.U.T.
Details
Date | Time | League | Season |
---|---|---|---|
03/08/2020 | 9:15 PM | Competitive Open | 2020 Winter |
Results
Team | Goals | Outcome |
---|---|---|
Miami U (Competitive) | 1 | Loss |
Slippery N.U.T. | 3 | Win |
Miami U (Competitive)
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Wachter | 0 | 0 | 0 | 0 |
Austin Smart | 1 | 1 | 0 | 2 |
Brandon Howard | 0 | 0 | 0 | 0 |
Connor Kolbert | 0 | 0 | 0 | 0 |
Gabby Herbert | 0 | 0 | 0 | 0 |
Katie Byrum | 0 | 0 | 0 | 0 |
Kaylee Workman | 0 | 0 | 0 | 2 |
Lauren Davis | 0 | 0 | 0 | 0 |
Matt Adler | 0 | 0 | 0 | 0 |
Matt Reich | 1 | 0 | 1 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Patryck Penar | 0 | 0 | 0 | 0 |
Tyler Milliren | 0 | 0 | 0 | 0 |
Christian Stole | 0 | 0 | 0 | 0 |
Grant Mercer | 0 | 0 | 0 | 0 |
Will Dausman | 0 | 0 | 0 | 0 |
Andrew King | 0 | 0 | 0 | 0 |
Billy Somers | 0 | 0 | 0 | 0 |
Jacob Cornelius | 0 | 0 | 0 | 0 |
Jacob Marischen | 0 | 0 | 0 | 0 |
John Essig | 0 | 0 | 0 | 0 |
Julia Snyder | 0 | 0 | 0 | 0 |
Liz Murdock | 0 | 0 | 0 | 0 |
Patrick Geshan | 0 | 0 | 0 | 0 |
Ryan Jackson | 0 | 0 | 0 | 0 |
Sarah Strack | 0 | 0 | 0 | 0 |
Vince Marino | 0 | 0 | 0 | 0 |
Nick Simbartl | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 4 |
Slippery N.U.T.
Player | P | G | A | PIM |
---|---|---|---|---|
Hai-Ling Liao | 0 | 0 | 0 | 0 |
Andy Sauer | 0 | 0 | 0 | 0 |
Danny Romanello | 2 | 1 | 1 | 0 |
Ken Starner | 0 | 0 | 0 | 0 |
Caitlin Carlin | 0 | 0 | 0 | 0 |
Andrew Anzano | 0 | 0 | 0 | 0 |
Connor Morris | 0 | 0 | 0 | 0 |
Kevin Hill | 0 | 0 | 0 | 0 |
Brandon Mueller | 0 | 0 | 0 | 0 |
Julian Dipaolo | 2 | 1 | 1 | 0 |
Jon Mohler | 0 | 0 | 0 | 0 |
Nicole Matthews | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 |