Miami U Co-Ed vs Purple Reign
Details
Date | Time | League | Season |
---|---|---|---|
03/01/2020 | 5:30 PM | Recreational Coed - Level A | 2020 Winter |
Results
Team | Goals | Outcome |
---|---|---|
Miami U (Rec A) | 4 | Win |
Purple Reign | 0 | Loss |
Miami U (Rec A)
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew Wachter | 0 | 0 | 0 | 0 |
Austin Smart | 1 | 1 | 0 | 0 |
Brandon Howard | 3 | 3 | 0 | 0 |
Connor Kolbert | 0 | 0 | 0 | 0 |
Gabby Herbert | 0 | 0 | 0 | 0 |
Katie Byrum | 0 | 0 | 0 | 2 |
Kaylee Workman | 0 | 0 | 0 | 0 |
Lauren Davis | 0 | 0 | 0 | 0 |
Matt Adler | 0 | 0 | 0 | 0 |
Matt Reich | 0 | 0 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 2 |
Patryck Penar | 0 | 0 | 0 | 0 |
Tyler Milliren | 0 | 0 | 0 | 0 |
Christian Stole | 1 | 0 | 1 | 0 |
Grant Mercer | 0 | 0 | 0 | 0 |
Will Dausman | 0 | 0 | 0 | 0 |
Andrew King | 2 | 0 | 2 | 0 |
Billy Somers | 0 | 0 | 0 | 0 |
Jacob Cornelius | 0 | 0 | 0 | 0 |
Jacob Marischen | 0 | 0 | 0 | 0 |
John Essig | 0 | 0 | 0 | 0 |
Julia Snyder | 0 | 0 | 0 | 0 |
Liz Murdock | 0 | 0 | 0 | 0 |
Patrick Geshan | 0 | 0 | 0 | 0 |
Ryan Jackson | 0 | 0 | 0 | 0 |
Sarah Strack | 0 | 0 | 0 | 0 |
Vince Marino | 0 | 0 | 0 | 0 |
Nick Simbartl | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 3 | 4 |
Purple Reign
Player | P | G | A | PIM |
---|---|---|---|---|
Michelle Edenfield | 0 | 0 | 0 | 0 |
Chad Schenk | 0 | 0 | 0 | 0 |
Jason Hodges | 0 | 0 | 0 | 0 |
Jon Schragal | 0 | 0 | 0 | 0 |
Julia Schenk | 0 | 0 | 0 | 0 |
Steve Tharp | 0 | 0 | 0 | 0 |
Rachel Wagner | 0 | 0 | 0 | 0 |
T.J. Watson | 0 | 0 | 0 | 0 |
Tim Pruyn | 0 | 0 | 0 | 0 |
Jacob Hollingsworth | 0 | 0 | 0 | 0 |
Missy Elliott | 0 | 0 | 0 | 0 |
Jon Mohler | 0 | 0 | 0 | 0 |
Ryan T | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |