Duff Me Marge vs I’d Hit That
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/31/2021 | 6:00 PM | Recreational Coed - Level A | 2021 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Duff Me Marge | 3 | Win |
| I’d Hit That | 0 | Loss |
Duff Me Marge
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Beth Lipton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Schrand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Amrhein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Grote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lori Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruthemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moey Babak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Amrhein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Amrhein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Agnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wukie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
I’d Hit That
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Angela Hase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Borntrager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Aultman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Raverty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Raverty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Templeton-Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Gillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |