Chris Bachman
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Duff Me Marge | 8 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | Duff Me Marge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | KHAAAN!!! | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | I’d Hit That | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 27 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Widowmakers | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 15 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 38 | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 0 |