Jason Underwood
Competitive Coed
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 |
2020 Winter | Red Rhinoceros | 4 | 1 | 0 | 1 | 0 |
2021 Summer | Red Rhinoceros | 8 | 2 | 1 | 1 | 2 |
Total | - | 20 | 3 | 1 | 2 | 2 |
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Broomtastic Voyage | 6 | 3 | 1 | 2 | 0 |
2020 Winter | Broomtastic Voyage | 3 | 0 | 0 | 0 | 0 |
Total | - | 9 | 3 | 1 | 2 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2019 Fall | Duff Me Marge | 8 | 0 | 0 | 0 | 2 |
2020 Winter | Duff Me Marge | 4 | 0 | 0 | 0 | 0 |
2021 Summer | Duff Me Marge | 8 | 0 | 0 | 0 | 6 |
2022 Winter | Abominable | 8 | 1 | 0 | 1 | 2 |
2024 Fall | Abominable | 6 | 0 | 0 | 0 | 0 |
2024 Winter | Abominable | 8 | 1 | 1 | 0 | 0 |
2023 Fall | Abominable | 7 | 0 | 0 | 0 | 2 |
Total | - | 49 | 2 | 1 | 1 | 12 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Team Kulesza | 7 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2019 Fall | 22 | 3 | 1 | 2 | 2 |
2020 Winter | 11 | 1 | 0 | 1 | 0 |
2021 Summer | 16 | 2 | 1 | 1 | 8 |
2022 Winter | 8 | 1 | 0 | 1 | 2 |
2023 Summer | 7 | 0 | 0 | 0 | 0 |
2024 Fall | 6 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 1 | 1 | 0 | 0 |
2023 Fall | 7 | 0 | 0 | 0 | 2 |
Total | 85 | 8 | 3 | 5 | 14 |