Jason Underwood
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Red Rhinoceros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Red Rhinoceros | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Red Rhinoceros | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Broomtastic Voyage | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Broomtastic Voyage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Duff Me Marge | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | Duff Me Marge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Duff Me Marge | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2022 Winter | Abominable | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | Abominable | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Abominable | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Abominable | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Abominable | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 60 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Team Kulesza | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 22 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2020 Winter | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 16 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2022 Winter | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 96 | 8 | 3 | 5 | 14 | 0 | 0 | 0 | 0 |