Mike Ruthemeyer
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Duff Me Marge | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Duff Me Marge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Duff Me Marge | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Duff Me Marge | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Competitive Open
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Widowmakers | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Widowmakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |