Erin Aultman
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | I’d Hit That | 5 | 0 | 0 | 0 | 0 |
2024 Fall | Hot 🐍ssss | 1 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 5 | 0 | 0 | 0 | 0 |
2024 Fall | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2020 Winter | I’d Hit That | 5 | 0 | 0 | 0 | 0 |
2024 Fall | Hot 🐍ssss | 1 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2020 Winter | 5 | 0 | 0 | 0 | 0 |
2024 Fall | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.