Moey Babak
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Duff Me Marge | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Duff Me Marge | 8 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2021 Fall | Duff Me Marge | 5 | 0 | 0 | 0 | 0 |
2021 Summer | Duff Me Marge | 8 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 0 | 0 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2021 Fall | 5 | 0 | 0 | 0 | 0 |
2021 Summer | 8 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 |
© 2024 Cincinnati Broomball Association.