Rhinestone Rhinoceros vs Killa Beez
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/08/2026 | 8:15 PM | Competitive Coed | 2026 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Rhinestone Rhinoceros | 0 | Loss |
| Killa Beez | 5 | Win |
Rhinestone Rhinoceros
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Matt Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rankine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Schrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rankine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killa Beez
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Andrew Kang | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Neikirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Armstrong | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Reising | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cortes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Hoffer | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LaToya Siples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Falter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Hannig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
Venue
| New Rink |
|---|