Captain Jigglypuff vs Miami U (Competitive)
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/25/2026 | 6:45 PM | Competitive Coed | 2026 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Captain Jigglypuff | 1 | Loss |
| Miami U (Competitive) | 2 | Win |
Captain Jigglypuff
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Carl Skaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Weisenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linda Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Robenalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kulesza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Behl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Gundrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aysha Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienna Rausch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Krahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Wieland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Venue
| New Rink |
|---|