Miami U Co-Ed vs Cool as Ice
Details
| Date | Time | League | Season |
|---|---|---|---|
| 03/08/2020 | 7:00 PM | Recreational Coed - Level A | 2020 Winter |
Results
| Team | Goals | Outcome |
|---|---|---|
| Miami U (Rec A) | 4 | Win |
| Cool as Ice | 1 | Loss |
Miami U (Rec A)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Andrew Wachter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Kolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Byrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Workman | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lauren Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reich | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Strefelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patryck Penar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Milliren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dausman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cornelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Marischen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Essig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Snyder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liz Murdock | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Geshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Strack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Simbartl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 3 | 2 | 0 | 0 | 0 |
Cool as Ice
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Ben Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelley Gundrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Virost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Sanders | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eric Reising | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Kerth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Waxman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Littman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Knab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 2 | 0 | 0 | 0 |