Scott Kerth
Competitive Coed
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Punishment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Punishment | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Punishment | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Happy Gilmores | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Cool as Ice | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Happy Gilmores | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |