Ball Busters vs Liz & Friends
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/12/2025 | 7:45 PM | Recreational Coed - Level B | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Ball Busters | 0 | Loss |
| Liz & Friends | 2 | Win |
Ball Busters
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Ben Dangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Rothweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Pilbeam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Kloth | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mackinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Judd | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Liz & Friends
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Alex Easterday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Timmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Woodside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lynch | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Kaylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Venue
| YP |
|---|