Kirsten Smith
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | Vanilla Icecapades | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | Vanilla Icecapades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Vanilla Icecapades | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Vanilla Icecapades | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Liz & Friends | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Vanilla Icecapades | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational Coed - Level A
Season | Team | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | I’d Hit That | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Fall | Hot 🐍ssss | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Fall | I’d Hit That | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | P | G | A | PIM | GGP | GA | GAA | Shutouts |
---|---|---|---|---|---|---|---|---|---|
2022 Fall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Fall | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |