Tom Anderson
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Vanilla Icecapades | 7 | 3 | 3 | 0 | 6 |
Total | - | 7 | 3 | 3 | 0 | 6 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 3 | 3 | 0 | 6 |
Total | 7 | 3 | 3 | 0 | 6 |
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | Vanilla Icecapades | 7 | 3 | 3 | 0 | 6 |
Total | - | 7 | 3 | 3 | 0 | 6 |
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2024 Fall | 7 | 3 | 3 | 0 | 6 |
Total | 7 | 3 | 3 | 0 | 6 |
© 2024 Cincinnati Broomball Association.