Miami U (Competitive) vs Rhinestone Rhinoceros
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/04/2026 | 8:15 PM | Competitive Coed | 2026 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Miami U (Competitive) | 3 | Win |
| Rhinestone Rhinoceros | 2 | Loss |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aysha Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Nguyen | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lienna Rausch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Troy Krahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
Rhinestone Rhinoceros
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Matt Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Somers | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brian Rankine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Gelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Schrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Rankine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
Venue
| New Rink |
|---|