Rhinestone Rhinoceros vs Miami U (Competitive)
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/15/2026 | 9:30 PM | Competitive Coed | 2026 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Rhinestone Rhinoceros | 3 | Tie |
| Miami U (Competitive) | 3 | Tie |
Rhinestone Rhinoceros
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Matt Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rankine | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charles Gelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Young | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabby Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gator Schrand | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rankine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aysha Roberts | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harmata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Nguyen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Byersdorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ambrose | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lienna Rausch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Chapman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Windholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Krahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Venue
| New Rink |
|---|