Miami U Co-Ed vs I’d Hit That
Details
Date | Time | League | Season |
---|---|---|---|
10/13/2019 | 3:45 PM | Recreational Coed - Level A | 2019 Fall |
Results
Team | Goals | Outcome |
---|---|---|
Miami U (Rec A) | 2 | Loss |
I’d Hit That | 3 | Win |
Miami U (Rec A)
Player | P | G | A | PIM |
---|---|---|---|---|
Andrew King | 0 | 0 | 0 | 0 |
Andrew Wachter | 0 | 0 | 0 | 0 |
Austin Smart | 1 | 1 | 0 | 0 |
Billy Somers | 0 | 0 | 0 | 0 |
Brandon Howard | 0 | 0 | 0 | 0 |
Christian Stole | 0 | 0 | 0 | 0 |
Connor Kolbert | 0 | 0 | 0 | 0 |
Gabby Herbert | 0 | 0 | 0 | 0 |
Grant Mercer | 0 | 0 | 0 | 0 |
Jacob Cornelius | 0 | 0 | 0 | 0 |
Jacob Marischen | 0 | 0 | 0 | 0 |
John Essig | 0 | 0 | 0 | 0 |
Julia Snyder | 0 | 0 | 0 | 0 |
Katie Byrum | 0 | 0 | 0 | 0 |
Kaylee Workman | 0 | 0 | 0 | 0 |
Lauren Davis | 0 | 0 | 0 | 0 |
Liz Murdock | 0 | 0 | 0 | 0 |
Matt Adler | 0 | 0 | 0 | 0 |
Matt Reich | 1 | 1 | 0 | 0 |
Michael Strefelt | 0 | 0 | 0 | 0 |
Nick Simbartl | 0 | 0 | 0 | 0 |
Patrick Geshan | 0 | 0 | 0 | 0 |
Patryck Penar | 0 | 0 | 0 | 0 |
Ryan Jackson | 0 | 0 | 0 | 0 |
Sarah Strack | 0 | 0 | 0 | 0 |
Tyler Milliren | 0 | 0 | 0 | 0 |
Vince Marino | 0 | 0 | 0 | 0 |
Will Dausman | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
I’d Hit That
Player | P | G | A | PIM |
---|---|---|---|---|
Angela Hase | 0 | 0 | 0 | 0 |
Charles Gelm | 1 | 0 | 1 | 0 |
Curt Borntrager | 0 | 0 | 0 | 0 |
Jeremy Hase | 0 | 0 | 0 | 0 |
Ken Brown | 0 | 0 | 0 | 0 |
Kevin Wilson | 2 | 2 | 0 | 0 |
Paul Bingle | 0 | 0 | 0 | 0 |
Sarah Templeton-Wilson | 0 | 0 | 0 | 0 |
Trevor Gillette | 1 | 1 | 0 | 0 |
Total | 4 | 3 | 1 | 0 |