Punishment vs Killa Beez
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/19/2025 | 7:45 PM | Competitive Coed | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Punishment | 2 | Tie |
| Killa Beez | 2 | Tie |
Punishment
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Cass Guthrie | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Derek Wolf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kaminski | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
Killa Beez
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Brian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chad Neikirk | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drew Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hoffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
Venue
| YP |
|---|