Ball Busters vs Sweep/Vanilla
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/19/2025 | 4:00 PM | Recreational Coed - Level B | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Ball Busters | 2 | Win |
| Vanilla Sweep | 1 | Loss |
Ball Busters
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Ben Dangel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rob Mitchell | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Mortimer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
Vanilla Sweep
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Dave Edenfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Face | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| T.J. Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Calhoun | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 4 | 1 | 2 | 0 |
Venue
| YP |
|---|