Miami University (Competitive) vs Killa Beez
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/26/2025 | 7:30 PM | Competitive Coed | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Miami U (Competitive) | 3 | Tie |
| Killa Beez | 3 | Tie |
Miami U (Competitive)
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Aiden Cabic | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audrey Bird | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Rippel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Behl | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branden Beckman | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 4 | 2 | 2 | 0 | 1 | 3 | 0 |
Killa Beez
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Caitlin Carlin | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Drew Armstrong | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Reising | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Heckler | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wesley Hannig | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 0 | 1 | 3 | 0 |
Venue
| YP |
|---|