Sweep/Vanilla vs Liz & Friends
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/26/2025 | 3:45 PM | Recreational Coed - Level B | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Vanilla Sweep | 1 | Loss |
| Liz & Friends | 4 | Win |
Vanilla Sweep
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Matt Dombrowski | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zach Kaylor | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Total | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
Liz & Friends
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Kirsten Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Face | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Gunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
Venue
| YP |
|---|