Ball Busters vs The Enginerds
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/26/2025 | 3:00 PM | Recreational Coed - Level B | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Ball Busters | 1 | Win |
| The Enginerds | 0 | Loss |
Ball Busters
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Bruce Pilbeam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Carlin | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kristin Kloth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
The Enginerds
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Gabby Herbert | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Ackley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Venue
| YP |
|---|