Josh Ackley
Recreational Coed - Level B
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2024 Fall | The Enginerds | 7 | 0 | 0 | 0 | 0 |
2024 Winter | Ball Busters | 8 | 1 | 0 | 1 | 0 |
2023 Fall | Ball Busters | 5 | 0 | 0 | 0 | 0 |
Total | - | 20 | 1 | 0 | 1 | 0 |
Summer Recreation
Season | Team | GP | P | G | A | PIM |
---|---|---|---|---|---|---|
2023 Summer | Team Hanning | 7 | 0 | 0 | 0 | 2 |
2024 Summer | Team Gabby | 7 | 1 | 1 | 0 | 0 |
Total | - | 14 | 1 | 1 | 0 | 2 |
Career Total
Season | GP | P | G | A | PIM |
---|---|---|---|---|---|
2023 Summer | 7 | 0 | 0 | 0 | 2 |
2024 Fall | 7 | 0 | 0 | 0 | 0 |
2024 Winter | 8 | 1 | 0 | 1 | 0 |
2023 Fall | 5 | 0 | 0 | 0 | 0 |
2024 Summer | 7 | 1 | 1 | 0 | 0 |
Total | 34 | 2 | 1 | 1 | 2 |