Josh Ackley
Recreational Coed - Level B
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Fall | The Enginerds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | Ball Busters | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | The Enginerds | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Winter | The Enginerds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Ball Busters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 29 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Summer Fantasy League
| Season | Team | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | Team Hanning | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Summer | Team Gabby | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | P | G | A | PIM | GGP | GAA | GA | Shutouts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Summer | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Fall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Winter | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 Summer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Summer | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |