Red Rhinoceros vs Captain Jigglypuff
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/26/2025 | 6:45 PM | Competitive Coed | 2025 Fall |
Results
| Team | Goals | Outcome |
|---|---|---|
| Red Rhinoceros | 3 | Win |
| Captain Jigglypuff | 1 | Loss |
Red Rhinoceros
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Billy Somers | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justen Schaefer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rankine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
Captain Jigglypuff
| Player | P | G | A | PIM | GGP | GA | SO |
|---|---|---|---|---|---|---|---|
| Carter Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Weisenbach | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Kulesza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
Venue
| YP |
|---|