Summer Recreational
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Kramer | 6 | 4 | 0 | 2 | 14 | 8 | 2 | 6 | T2 |
| 2 | Team Billy | 6 | 1 | 2 | 3 | 6 | 5 | 6 | -1 | T2 |
| 3 | Team Cass | 6 | 0 | 3 | 3 | 3 | 4 | 9 | -5 | T3 |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Kramer | 6 | 4 | 0 | 2 | 14 | 8 | 2 | 6 | T2 |
| 2 | Team Billy | 6 | 1 | 2 | 3 | 6 | 5 | 6 | -1 | T2 |
| 3 | Team Cass | 6 | 0 | 3 | 3 | 3 | 4 | 9 | -5 | T3 |
© 2026 Cincinnati Broomball Association.