Summer Recreational
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Kramer | 4 | 4 | 0 | 0 | 12 | 7 | 1 | 6 | W4 |
| 2 | Team Billy | 4 | 1 | 2 | 1 | 4 | 4 | 5 | -1 | L1 |
| 3 | Team Cass | 4 | 0 | 3 | 1 | 1 | 2 | 7 | -5 | T1 |
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Kramer | 4 | 4 | 0 | 0 | 12 | 7 | 1 | 6 | W4 |
| 2 | Team Billy | 4 | 1 | 2 | 1 | 4 | 4 | 5 | -1 | L1 |
| 3 | Team Cass | 4 | 0 | 3 | 1 | 1 | 2 | 7 | -5 | T1 |
© 2026 Cincinnati Broomball Association.