League Table
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | Team Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
0 | Team Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Team Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 Cincinnati Broomball Association.